Female thread - HCF-G-M - Fluidfit HCF-G push-fit connection with female thread BSPP (mm)
search
  • Female thread - HCF-G-M - Fluidfit HCF-G push-fit connection with female thread BSPP (mm)

Fluidfit HCF-G push-fit connection with female thread BSPP (mm)

kr32.00
Tax included Distant bearings 4-7 working days

Fluidfit® HCF-G push-fit connection with female thread BSPP to push-fit connection, available in several sizes. Select the size you want from the drop-down menu.

Select size: Connection with female thread BSPP (G3/8" x 8 mm)

Volume discounts

Quantity Unit price You Save
10 kr28.80 kr32.00
50 kr22.40 kr480.00
Quantity
Remote warehouse 5-7 days delivery time

These push-fit connections from Fluidfit ® can be used together with or replace push-fit connections from other brands from for example John Guest ® or dmfit ® .

It pays to buy larger quantities, always a quantity discount when buying more than 10 pieces and even more when buying a whole box .

HCF-G exploded view.JPG
DMFIT JG DMF ØD T ØP L A B hrs ØE Weight Box
HCF04G01B PM450411E 4 G 1/8 17.6 26.9 6.0 14.7 17 19.2 6.0 50
HCF06G01B PM450611E AFA0602M 6 G 1/8 17.6 27.1 6.0 16.1 17 19.2 6.1 50
HCF06G02B PM450612E AFA0604M 6 G 1/4 17.6 29.1 8.5 16.1 19 21.5 7.0 50
HCF06G03B 6 G 3/8 17.6 30.6 9.0 16.1 24 27.3 9.9 50
HCF08G01B AFA0802M 8 G 1/8 17.6 27.5 6.0 17.5 17 19.2 6.0 50
HCF08G02B PM450812E AFA0804M 8 G 1/4 17.6 29.5 8.5 17.5 19 21.5 6.7 50
HCF08G03B PM450813E 8 G 3/8 17.6 31.0 9.0 17.5 24 27.3 9.7 50
HCF08G04B 8 G 1/2 20.0 38.0 12.5 17.5 27 30.0 13.8 25
HCF08G06B 8 G 3/4 20.0 36.6 10.0 17.5 36.7 41.6 39.2 20
HCF10G02B AFA1004M 10 G 1/4 23.0 34.5 8.5 20.1 19 21.5 10.8 50
HCF10G03B 10 G 3/8 23.0 37.0 9.0 20.1 24 27.3 13.7 25
HCF10G04B 10 G 1/2 20.0 38.3 12.5 20.1 27 30.0 13.3 25
HCF10G06B 10 G 3/4 20.0 36.9 10.0 20.1 36.7 41.6 38.6 20
HCF12G02B 12 G 1/4 23.0 37.7 9.0 24.7 24 27.3 13.0 25
HCF12G03B 12 G 3/8 23.0 37.7 9.0 24.7 24 27.3 13.0 25
HCF12G04B 12 G 1/2 23.0 41.7 12.5 24.7 27 30.0 15.4 25
HCF15G04B 15 G 1/2 28 46.2 12.5 29.4 27 30 20.1 20
HCF15G06B AFA1509M 15 G 3/4 28.0 45.4 12.0 29.4 33 37.0 25.1 25
HCF08G03B