Fluidfit HPC-I push-fit connection with male thread NPTF (inch)
kr20.00
Tax included
Distant bearings 4-7 working days
Fluidfit® HPC-I push-fit connection with male thread NPTF, are available in several sizes. Select the size you want from the drop-down menu.
These push-fit connections from Fluidfit ® can be used together with or replace push-fit connections from other brands from for example John Guest ® or dmfit ® .
It pays to buy larger quantities, always a quantity discount when buying more than 10 pieces and even more when buying a whole box .
JG | DMF | ØD | T | A | B | ØE | hrs | L | Weight | Box | |
HPC5 / 32-N01G | PM010421S | AMC0102 | 5/32 | N 1/8 | 9.1 | 14.7 | 17.8 | 15.8 (5/8) | 22.2 | 3.2 | 100 |
HPC5 / 32-NO2G | PM010422S | AMC0104 | 5/32 | N 1/4 | 13.2 | 14.7 | 17.8 | 15.8 (5/8) | 25.3 | 4.3 | 100 |
HPC3 / 16-N01G | PI010621S | AMC0302 | 3/16 | N 1/8 | 9.1 | 15.0 | 17.8 | 15.8 (5/8) | 22.4 | 3.1 | 100 |
HPC3 / 16-NO2G | 3/16 | N 1/4 | 13.2 | 15.0 | 17.8 | 15.8 (5/8) | 25.5 | 4.2 | 100 | ||
HPC1 / 4-NO0G | PI010821S | AMC0402 | 1/4 | N 1/8 | 9.1 | 16.9 | 17.8 | 15.8 (5/8) | 27.0 | 3.9 | 100 |
HPC1 / 4-NO2G | PI010822S | AMC0404 | 1/4 | N 1/4 | 13.2 | 16.9 | 17.8 | 15.8 (5/8) | 27.0 | 4.3 | 100 |
HPC1 / 4-NO3G | PI010823S | AMC0406 | 1/4 | N 3/8 | 13.8 | 16.9 | 21.4 | 19.0 (3/4) | 26.1 | 6.1 | 50 |
HPC5 / 16-N01G | PM010821S | AMC0502 | 5/16 | N 1/8 | 9.1 | 17.5 | 21.4 | 19.0 (3/4) | 28.4 | 5.6 | 100 |
HPC5 / 16-NO2G | PM010822S | AMC0504 | 5/16 | N 1/4 | 13.2 | 17.5 | 21.4 | 19.0 (3/4) | 27.9 | 5.2 | 50 |
HPC5 / 16-NO3G | PM010823S | AMC0506 | 5/16 | N 3/8 | 13.8 | 17.5 | 21.4 | 19.0 (3/4) | 26.5 | 6.0 | 50 |
HPC5 / 16-NO4G | 5/16 | N 1/2 | 17.8 | 17.5 | 25.0 | 22.2 (7/8) | 33.5 | 11.5 | 50 | ||
HPC3 / 8-N01G | PI011221S | AMC0602 | 3/8 | N 1/8 | 9.1 | 20.2 | 23.0 | 20.6 (13/16) | 30.4 | 6.7 | 50 |
HPC3 / 8-NO2G | PI011222S | AMC0604 | 3/8 | N 1/4 | 13.2 | 20.2 | 23.0 | 20.6 (13/16) | 34.3 | 7.9 | 50 |
HPC3 / 8-NO3G | PI011223S | AMC0606 | 3/8 | N 3/8 | 13.8 | 20.2 | 23.0 | 20.6 (13/16) | 29.9 | 7.5 | 50 |
HPC3 / 8-NO4G | PI011224S | AMC0607 | 3/8 | N 1/2 | 17.8 | 20.2 | 25.0 | 22.2 (7/8) | 33.9 | 11.0 | 50 |
HPC1 / 2-NO3G | PI011623S | AMC0706 | 1/2 | N 3/8 | 13.8 | 25.1 | 27.4 | 24.5 (31/32) | 38.4 | 11.7 | 50 |
HPC1 / 2-NO4G | PI011624S | AMC0707 | 1/2 | N 1/2 | 17.8 | 25.1 | 27.4 | 24.5 (31/32) | 37.9 | 12.7 | 50 |
HPC5/16-N03G