HPC-G-M - FluidFit HPC-G Male connector BSPP (mm)
search
  • HPC-G-M - FluidFit HPC-G Male connector BSPP (mm)

Fluidfit HPC-G push-fit connection with male thread BSPP (mm)

kr17.00
Tax included 1-3 working days

Fluidfit® HPC-G push-fit connection with male thread BSPP to push-fit connection, available in several sizes. Select the size you want from the drop-down menu.

Select size: Connection with female thread BSPP (G1/8" x 8 mm)
Quantity
In stock

These connectors can be used together with or replace push-fit connections of other brands from for example John Guest® or dmfit® .

It pays to buy larger quantities, always a quantity discount when buying more than 10 pieces and even more when buying a whole box .

HCP-G exploded view.JPG
Fluidfit JG DMFIT ØD T A B ØE hrs L Weight Box
HPC04G01B PM010411E AMCB0402M 4 G 1/8 6.0 14.7 16.6 15 21.9 3.3 100
HPC04G02B PM010412E AMCB0404M 4 G 1/4 8.5 14.7 20.5 18 23.9 4.9 100
HPC06G01B PM010611E AMCB0602M 6 G 1/8 6.0 16.1 16.6 15 24.1 3.3 100
HPC06G02B PM010612E AMCB0604M 6 G 1/4 8.5 16.1 20.5 18 24.1 4.8 100
HPC08G01B PM010811E AMCB0802M 8 G 1/8 6.0 17.5 18.5 17 27.0 5.2 100
HPC08G02B PM010812E AMCB0804M 8 G 1/4 8.5 17.5 20.5 18 28.5 6.1 50
HPC08G03B PM010813E AMCB0806M 8 G 3/8 9.0 17.5 24.0 21 26.5 7.0 50
HPC08G04B AMCB0807M 8 G 1/2 12.5 17.5 28.5 26 29.5 11.9 50
HPC10G02B PM011012E AMCB1004M 10 G 1/4 8.5 20.1 21.1 19 30.8 7.2 50
HPC10G03B PM011013E AMCB1006M 10 G 3/8 9.0 20.1 24.2 21 26.3 7.0 50
HPC10G04B PM011014E AMCB1007M 10 G 1/2 12.5 20.1 28.5 26 29.8 11.3 25
HPC12G03B PM011213E AMCB1206M 12 G 3/8 9.0 24.7 27.0 24 34.2 11.6 25
HPC12G04B PM011214E AMCB1207M 12 G 1/2 12.5 24.7 28.5 26 32.7 12.4 25
HPC15G04B PM011514E AMCB1507M 15 G 1/2 12.5 29.4 28.8 26 43.4 17.0 25
HPC15G06B PM011516E AMCB1509M 15 G 3/4 14.5 29.4 39.0 33 39.0 24.5 20
HPC22G06B PM012216E AMCB2209M 22 G 3/4 14.5 33.8 37.0 33 51.0 28.2 20
HPC08G01B
93 Items